Yes | Department Head has justified the need for inclusion in Capital Improvement Budget. |
Yes | Item is included in current year Adopted Budget. |
Yes | Item is included in current year budget request (Police only) |
N/A | An evaluation to replace existing equipment has been conducted by appropriate personnel to justify request for purchase. |
 | Department Head initiates purchasing process. |
No |  | Written specifications have been developed. |
No |  | RFP/RFQ has been developed. |
Yes |  | Availability of state pricing has been reviewed and evaluated. |
Yes |  | Potential vendors have been identified to bid or quote. |
No |  | Bids/quotes/competitive pricing have been solicited. |
N/A |  |  | New and used equipment as well as leasing have been included in purchasing options solicited. |
N/A |  | Bids/quotes/competitive pricing have been received and evaluated |
Yes |  |  | Bids/quotes attached here FLIR.pdf |
N/A | Department head determines that purchase is appropriate (2,500 - 9,999) |
N/A |  | Request submitted for approval to Mayor and Director of Finance |
Yes | Department head determines that purchase is appropriate (10,000+) |
Yes |  | Request submitted for approval to Mayor and Director of Finance |
Yes |  | Purchase recommended for approval to committee of jurisdiction and common council |
N/A |  |  | Five year cost evaluation prepared and submitted |
N/A |  |  | An updated evaluation to replace existing equipment has been conducted by appropriate personnel to justify request for purchase |
 | Intentions for disposal of capital equipment to be replaced. |
N/A | Trade-in |
N/A | Sell |
No | No value, dispose as salvage. |
|